

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildingMonitor.com</title>
	<atom:link href="http://www.buildingmonitor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.buildingmonitor.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 16:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Building Monitor vs Open Source Mango?</title>
		<link>http://www.buildingmonitor.com/?p=46&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-monitor-vs-open-source-mango</link>
		<comments>http://www.buildingmonitor.com/?p=46#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:33:58 +0000</pubDate>
		<dc:creator>bm_wpadmin</dc:creator>
				<category><![CDATA[Building Monitor Software]]></category>

		<guid isPermaLink="false">http://www.buildingmonitor.com/?p=46</guid>
		<description><![CDATA[Mango is a great project. But like most open source projects, support and assistance is provided only by the community. If you are technically inclined and have an abundance of time to sit down and figure out a new piece &#8230; <a href="http://www.buildingmonitor.com/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="post-chj">
<div class="post-content-chj">
Mango is a great project. But like most open source projects, support and assistance is provided only by the community. If you are technically inclined and have an abundance of time to sit down and figure out a new piece of software without any real support then you might want to consider using Mango as is.
<div class="post-spacer10-chj"> </div>
<p><!-- .post-spacer10-chj -->But if you want to save yourself some time, and would be more comfortable with a vendor that can provide support and assistance, then Building Monitor is the way to go.</p>
<p>We can help you solve installation and setup problems. We&#8217;re also in the process of building a series of configuration files that will allow you to easily communicate with the hardware and sensors that we provide. And we are putting several videos together that will cover Building Monitor installation, setup and day to day use.</p>
<p>If you want to concentrate on your automation project and not on learning a new piece of undocumented software, then Building Monitor is just the thing for you.
</p></div>
<p><!-- .post-content-chj -->
</div>
<p><!-- .post-chj --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmonitor.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Monitor Watch List Detail Screen</title>
		<link>http://www.buildingmonitor.com/?p=39&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-monitor-watch-list-detail-screen</link>
		<comments>http://www.buildingmonitor.com/?p=39#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:18:52 +0000</pubDate>
		<dc:creator>bm_wpadmin</dc:creator>
				<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.buildingmonitor.com/?p=39</guid>
		<description><![CDATA[Building Monitor Watch List Detail Screen]]></description>
			<content:encoded><![CDATA[<p>Building Monitor Watch List Detail Screen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmonitor.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Monitor Watch List Screen</title>
		<link>http://www.buildingmonitor.com/?p=34&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-monitor-watch-list-screen</link>
		<comments>http://www.buildingmonitor.com/?p=34#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:55:32 +0000</pubDate>
		<dc:creator>bm_wpadmin</dc:creator>
				<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.buildingmonitor.com/?p=34</guid>
		<description><![CDATA[Building Monitor Watch List Screen]]></description>
			<content:encoded><![CDATA[<p>Building Monitor Watch List Screen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmonitor.com/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Monitor Log In Screen</title>
		<link>http://www.buildingmonitor.com/?p=27&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-monitor-log-in-screen</link>
		<comments>http://www.buildingmonitor.com/?p=27#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:54:16 +0000</pubDate>
		<dc:creator>bm_wpadmin</dc:creator>
				<category><![CDATA[Slide Show]]></category>

		<guid isPermaLink="false">http://www.buildingmonitor.com/?p=27</guid>
		<description><![CDATA[Building Monitor Log In Screen]]></description>
			<content:encoded><![CDATA[<p>Building Monitor Log In Screen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmonitor.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Building Monitor?</title>
		<link>http://www.buildingmonitor.com/?p=24&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-building-monitor-2</link>
		<comments>http://www.buildingmonitor.com/?p=24#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:11:07 +0000</pubDate>
		<dc:creator>bm_wpadmin</dc:creator>
				<category><![CDATA[Building Monitor Software]]></category>

		<guid isPermaLink="false">http://www.buildingmonitor.com/?p=24</guid>
		<description><![CDATA[Building Monitor is a web based application that allows the user to setup data sources, data measurement and collection points, watch lists, alarms and notifications for an automation system. In addition you can change set points and turn defined devices &#8230; <a href="http://www.buildingmonitor.com/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="post-chj">
<div class="post-content-chj">
Building Monitor is a web based application that allows the user to setup data sources, data measurement and collection points, watch lists, alarms and notifications for an automation system. In addition you can change set points and turn defined devices on/off. </p>
<p>Once the sources and points are setup you can layout a graphical view of the automation system. Which makes managing your setup easier and more intuitive. </p>
<p>As the system collects data you can create trend charts and general charts of the data collected.</p>
<p>Our purpose in releasing Building Monitor, is to provide our customers with an easy to use and powerful tool to interact with the various automation hardware and sensors we sell online at <a target="new" href="https://www.modbusplc.com/zc/index.php">ModbusPLC.com </a>.</p>
<p>Building Monitor can be purchased at <a target="new" href="https://www.modbusplc.com/zc/index.php?main_page=product_info&#038;cPath=4_17&#038;products_id=57">ModbusPLC.com </a></p>
<p>If you have any questions feel free to contact us at <a href="mailto:info@modbusplc.com">info@ModbusPLC.com</a>
</div>
<p><!-- .post-content-chj -->
</div>
<p><!-- .post-chj --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingmonitor.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

